2018 LSC Memorial Tournament Results
2018 Tournament Results
U10 Boys
| Team | Win | Loss | Draw | Goals Scored | Goals Against | Points |
| Group A | ||||||
| CF Crew | 2 | 0 | 9 | 2 | 6 | |
| Perry United | 1 | 1 | 7 | 7 | 3 | |
| Louisville - Spence | 0 | 3 | 3 | 14 | 0 | |
| Group B | ||||||
| Stow U9 | 1 | 1 | 9 | 8 | 3 | |
| TC United | 1 | 1 | 5 | 5 | 3 | |
| Louisville - Diller | 2 | 1 | 9 | 6 | 6 | |
| Champion: Cuyahoga Falls Crew | ||||||
| Runner Up: Perry United | ||||||
U10 Girls
| Team | Win | Loss | Draw | Goals Scored | Goals Against | Points |
| Perry United Black | 3 | 0 | 14 | 3 | 9 | |
| Eagle Select | 2 | 1 | 9 | 8 | 6 | |
| TC United | 1 | 2 | 6 | 8 | 3 | |
| Louisville U-10 | 0 | 3 | 3 | 8 | 0 | |
| Champion: Perry United - 2 | ||||||
| Runner-Up: Eagle Select - 1 | ||||||
U11 Boys
| Team | Win | Loss | Draw | Goals Scored | Goals Against | Points |
| Perry United | 2 | 1 | 0 | 4 | 1 | 6 |
| Eagle Select | 1 | 0 | 2 | 3 | 3 | 5 |
| Akron Inner City | 1 | 1 | 1 | 4 | 4 | 4 |
| Kent | 0 | 2 | 1 | 3 | 6 | 1 |
| Champion: Perry United | ||||||
| Runner-Up: Eagle Select |
U12 Boys
| Team | Win | Loss | Draw | Goals Scored | Goals Against | Points |
| Louisville | 4 | 0 | 12 | 2 | 12 | |
| New Philadelphia | 2 | 2 | 7 | 8 | 6 | |
| BOCA | 1 | 2 | 3 | 2 | 3 | |
| Carrollton | 0 | 3 | 0 | 11 | 0 | |
| Champion: Louisville | ||||||
| Runner-Up: New Philadelphia | ||||||
U12 Girls
| Team | Win | Loss | Draw | Goals Scored | Goals Against | Points |
| Group A | ||||||
| Perry United U12 Girls | 2 | 0 | 0 | 9 | 3 | 6 |
| Louisville U11 Girls | 0 | 1 | 1 | 1 | 3 | 1 |
| Green U12 Girls | 0 | 1 | 1 | 4 | 8 | 1 |
| Group B | ||||||
| Green U11 Girls | 2 | 0 | 0 | 5 | 0 | 6 |
| Revere U12 Girls | 1 | 1 | 0 | 4 | 5 | 3 |
| TC United U12 Girls | 0 | 2 | 0 | 3 | 7 | 0 |
| Champion: Green U11 | ||||||
| Runner Up: Revere |
U13 Boys
| Team | Win | Loss | Draw | Goals Scored | Goals Against | Points |
| FC Hanoverton | 1 | 2 | 1 | 7 | 9 | 4 |
| Jackson Crew | 1 | 1 | 2 | 3 | 7 | 5 |
| West Branch | 3 | 1 | 0 | 14 | 3 | 9 |
| Louisville | 3 | 1 | 0 | 9 | 5 | 9 |
| TC United | 0 | 3 | 1 | 2 | 11 | 1 |
| Champion: Louisville | ||||||
| Runner Up: West Branch | ||||||
U13 Girls
| Team | Win | Loss | Draw | Goals Scored | Goals Against | Points |
| Everest | 2 | 1 | 7 | 6 | 6 | |
| Louisville U-13 Girls | 2 | 1 | 6 | 4 | 6 | |
| Nordonia | 1 | 2 | 3 | 5 | 3 | |
| Streetsboro | 1 | 2 | 5 | 7 | 3 | |
| Champion: Louisville | ||||||
| Runner-Up: Everest |
U14 Girls
| Team | Win | Loss | Draw | Goals Scored | Goals Against | Points |
| Coventry | 1 | 0 | 1 | 4 | 3 | 4 |
| Perry United | 0 | 1 | 2 | 3 | 7 | 2 |
| West Branch | 0 | 2 | 1 | 3 | 5 | 1 |
| Champion: Perry United | ||||||
| Runner Up: Coventry | ||||||
U14 Boys
| Team | Win | Loss | Draw | Goals Scored | Goals Against | Points |
| Louisville | 3 | 0 | 10 | 1 | 9 | |
| Akron Inner City | 2 | 1 | 10 | 3 | 6 | |
| Alliance | 1 | 2 | 2 | 9 | 3 | |
| Champion: Akron Inner City | ||||||
| Runner Up: Louisville | ||||||
